Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | YANMAR 4TNV98T |
Usage/Application | Excavator |
Dimension | 719 x 574 x 784 mm |
Packaging Type | BOX |
Weight | 245 Kg |
Power Source | 62.5 kW |
I Deal In | New Only |
Brand | YANMAR |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | YANMAR 3TNM74F |
Usage/Application | Industrial |
Dimension | 450*416*506 MM |
Automation Grade | Automatic |
Weight | 88 kg |
Power Source | 17.8 kW |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | YANMAR 2TNV70 |
Usage/Application | Industrial |
Dimension | Length x Width x Height mm 415 x 427 x 521 |
Weight | 85Kg |
Power Source | 9.9 kW |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | YANMAR 4TNV98 |
Usage/Application | Industrial |
Dimension | 983 x 571 x 806 mm |
Weight | 270 kg |
Power Source | 42.4-51.7 kW |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | YANMAR 4TNV84T |
Usage/Application | Industrial |
Dimension | 655 x 517.5 x 685 mm |
Weight | 170 Kg |
Power Source | 41.2 kW |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | YANMAR 3TNV88 |
Usage/Application | Industrial |
Dimension | 781 x 541 x 724 |
Packaging Type | BOX |
Weight | 170 Kg |
Power Source | 21.8-27.5 kW |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | 3TNV82A |
Usage/Application | Excavator |
Dimension | 528.5 x 498.5 x 561 mm |
Packaging Type | BOX |
Weight | 128 Kg |
Power Source | 21.9 kW |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | YANMAR 3TNV80F |
Usage/Application | Industrial |
Dimension | 523*427*532 MM |
Automation Grade | Automatic |
Weight | 117 Kg |
Power Source | 17.8 kW |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | YANMAR 3TNM68 |
Usage/Application | Industrial |
Dimension | Length 751MM Width 474MM Height 668MM |
Automation Grade | Automatic |
Weight | 132 Kg |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | YANMAR 4TNV106 |
Usage/Application | Industrial |
Dimension | 890 x 628 x 820 mm |
Weight | 320 Kg |
Power Source | 67.7 kW |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | YANMAR 3TNV86CT |
Usage/Application | Industrial |
Dimension | 781 x 541 x 762 mm |
Weight | 175 Kg |
Power Source | 27.4-32.4 kW |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | YANMAR 3TNM74F |
Usage/Application | Industrial |
Dimension | 450*416*506 mm |
Weight | 88Kg |
Power Source | 17.8 kW |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | YANMAR 3TNV76 |
Dimension | 524 x 427 x 572 mm |
Weight | 112 Kg |
Power Source | 20.2 kW |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | YANMAR 4TNV88 |
Usage/Application | Industrial |
Dimension | 655 x 517.5 x 622 MM |
Weight | 165 kg |
Power Source | 35 kW |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | YANMAR 3TNV84T |
Usage/Application | Industrial |
Dimension | 615.7 x 517.5 x 652 |
Weight | 159 Kg |
Power Source | 29.1 kW |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | YANMAR 3TNV74F |
Usage/Application | Industrial |
Dimension | LENGTH*WIDTH*HEIGHT =504*427*506mm |
Automation Grade | Automatic |
Weight | 103Kg |
Power Source | 13.7 kW |
Models | 3TNV74F | |
---|---|---|
Emission Regulation | EPA Final Tier 4 | |
Combustion | Indirect injection (IDI) | |
Aspiration | Natural aspiration | |
Fuel Injection System | Mechanical | |
EGR System | N/A | |
Cylinders | 3 | |
Bore | mm | 74 |
Stroke | mm | 77 |
Displacement | L | 0.993 |
Max Rated Output (Gross)/speed*1 | kW/min-1 (hp/min-1) | 13.7/3,000 (18.4/3,000) |
Length*2 | mm | 504 |
Width*2 | mm | 427 |
Height*2 | mm | 506 |
Dry Weight*2 | kg | 103 |
Yanmar Engine Manufacturing IndiaEngine
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | YANMAR 3TNV70 |
Usage/Application | Industrial |
Dimension | Length x Width x Height mm 504 x 427 x 549 |
Weight | 100Kg |
Power Source | 15.5 kW |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | YANMAR 4TNV106T |
Usage/Application | Industrial |
Dimension | 890 x 628 x 869 |
Automation Grade | Automatic |
Weight | 340 Kg |
Power Source | 72.0 kW |
Explore More Products
© Dulichand & Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited